<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Betrayal of Trust</title>
	<atom:link href="http://iowadefensealliance.com/2009/07/01/a-betrayal-of-trust/feed/" rel="self" type="application/rss+xml" />
	<link>http://iowadefensealliance.com/2009/07/01/a-betrayal-of-trust/</link>
	<description>An alliance of Iowans determined to defend traditional Iowa values.</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:18:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: taco</title>
		<link>http://iowadefensealliance.com/2009/07/01/a-betrayal-of-trust/#comment-4198</link>
		<dc:creator><![CDATA[taco]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3483#comment-4198</guid>
		<description><![CDATA[Oh man the ice is growing!!!!!!!!!!!!! doh! science!!!!!!!

http://www.news.com.au/story/0,27574,25348657-401,00.html]]></description>
		<content:encoded><![CDATA[<p>Oh man the ice is growing!!!!!!!!!!!!! doh! science!!!!!!!</p>
<p><a href="http://www.news.com.au/story/0,27574,25348657-401,00.html" rel="nofollow">http://www.news.com.au/story/0,27574,25348657-401,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taco</title>
		<link>http://iowadefensealliance.com/2009/07/01/a-betrayal-of-trust/#comment-4197</link>
		<dc:creator><![CDATA[taco]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3483#comment-4197</guid>
		<description><![CDATA[Dang the truth hurts

http://www.news.com.au/story/0,27574,25348657-401,00.html]]></description>
		<content:encoded><![CDATA[<p>Dang the truth hurts</p>
<p><a href="http://www.news.com.au/story/0,27574,25348657-401,00.html" rel="nofollow">http://www.news.com.au/story/0,27574,25348657-401,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://iowadefensealliance.com/2009/07/01/a-betrayal-of-trust/#comment-4184</link>
		<dc:creator><![CDATA[Jerry]]></dc:creator>
		<pubDate>Sat, 04 Jul 2009 14:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3483#comment-4184</guid>
		<description><![CDATA[Woodrow:  Why is the ice all melting, the glaciers mostly shrinking, the Ross Shelf breaking off, the Greenland ice cap disappearing and the Northwest Passage finally open every summer?  Even if you say it&#039;s all Al Gore&#039;s personal fault, at least acknowledge that it is happening, please.  But beware, the world has to be warming for it to be happening.]]></description>
		<content:encoded><![CDATA[<p>Woodrow:  Why is the ice all melting, the glaciers mostly shrinking, the Ross Shelf breaking off, the Greenland ice cap disappearing and the Northwest Passage finally open every summer?  Even if you say it&#8217;s all Al Gore&#8217;s personal fault, at least acknowledge that it is happening, please.  But beware, the world has to be warming for it to be happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodrow</title>
		<link>http://iowadefensealliance.com/2009/07/01/a-betrayal-of-trust/#comment-4182</link>
		<dc:creator><![CDATA[Woodrow]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3483#comment-4182</guid>
		<description><![CDATA[Darn right i&#039;m denying the temps are warming.For one start showing me record smashing heat? It was hot last week but it broke no records. Ive seen it 108 once in my life in Iowa that was 26yrs ago during the Iowa State Fair now last year during the fair it was 53 or54 for the high on one of those days.  If your trying to sell me the global warming show me some HOT TEMPS ! Not some ice melting when its probably summer time in the area they took the photo.  this will be the 2nd 4th of July in a row in the low 70s when i was a kid it would be nothing for it to be 95-100 on the 4th. I know one thing making lights and gas bills so high we will have to sit in cold houses isn&#039;t gonna keep the ice from melting. This is shaping up to be another below normal temp summer. I will say most likely its gonna be another very cold winter. Your acting like Al Gore show some ice melting and a sick polar bear and i&#039;m supposed to change my ways when He does more polluting with his Gulf stream jet and wastes more electricity in one month and i use in 2 years. If the senate passes this you should be very proud Jerry and i sure don&#039;t you to come to Iowa Defense whining about my energy bills doubling and food and everything i purchase has increased 30% or more Least i tried to warn people this was gonna happen. I&#039;m gonna be paying along with everyone else. And rich politicians will sit back and chuckle at the morons who let this scam of a bill be passed. The will become fat kings sitting in well heated houses while we struggle to keep warm. There&#039;s your change America. Not to mention throwing in the fact our money will be pretty worthless in the future. Zimbabwe here we come. Hmm its a wonder we don&#039;t try to reduce nitrogen levels in our atmosphere ? Cause its 78% wow and oxygen 21% thats 99 % These green house gases makes up 1% and were alarmed . If there was no carbon dioxide and plants there would be pretty much no life at all on this planet.]]></description>
		<content:encoded><![CDATA[<p>Darn right i&#8217;m denying the temps are warming.For one start showing me record smashing heat? It was hot last week but it broke no records. Ive seen it 108 once in my life in Iowa that was 26yrs ago during the Iowa State Fair now last year during the fair it was 53 or54 for the high on one of those days.  If your trying to sell me the global warming show me some HOT TEMPS ! Not some ice melting when its probably summer time in the area they took the photo.  this will be the 2nd 4th of July in a row in the low 70s when i was a kid it would be nothing for it to be 95-100 on the 4th. I know one thing making lights and gas bills so high we will have to sit in cold houses isn&#8217;t gonna keep the ice from melting. This is shaping up to be another below normal temp summer. I will say most likely its gonna be another very cold winter. Your acting like Al Gore show some ice melting and a sick polar bear and i&#8217;m supposed to change my ways when He does more polluting with his Gulf stream jet and wastes more electricity in one month and i use in 2 years. If the senate passes this you should be very proud Jerry and i sure don&#8217;t you to come to Iowa Defense whining about my energy bills doubling and food and everything i purchase has increased 30% or more Least i tried to warn people this was gonna happen. I&#8217;m gonna be paying along with everyone else. And rich politicians will sit back and chuckle at the morons who let this scam of a bill be passed. The will become fat kings sitting in well heated houses while we struggle to keep warm. There&#8217;s your change America. Not to mention throwing in the fact our money will be pretty worthless in the future. Zimbabwe here we come. Hmm its a wonder we don&#8217;t try to reduce nitrogen levels in our atmosphere ? Cause its 78% wow and oxygen 21% thats 99 % These green house gases makes up 1% and were alarmed . If there was no carbon dioxide and plants there would be pretty much no life at all on this planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://iowadefensealliance.com/2009/07/01/a-betrayal-of-trust/#comment-4178</link>
		<dc:creator><![CDATA[Jerry]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3483#comment-4178</guid>
		<description><![CDATA[You&#039;re right, Al, that retreating glaciers don&#039;t prove human causes.  But Woodward was denying that temps are warming with his myopic argument about all-time highs in the 50 states..  So the glaciers and the other melting ice are a good response to him.

As for whether it&#039;s caused by carbon dioxide,  well I think that&#039;s easy to believe gives this history:

We started burning lots of coal and oil about 1850.  A scientist at the time said this will lead to more CO2 and that will warm the planet.  Now we know CO2 rises every year and the ice is melting.

Is that all just a coincidence?]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Al, that retreating glaciers don&#8217;t prove human causes.  But Woodward was denying that temps are warming with his myopic argument about all-time highs in the 50 states..  So the glaciers and the other melting ice are a good response to him.</p>
<p>As for whether it&#8217;s caused by carbon dioxide,  well I think that&#8217;s easy to believe gives this history:</p>
<p>We started burning lots of coal and oil about 1850.  A scientist at the time said this will lead to more CO2 and that will warm the planet.  Now we know CO2 rises every year and the ice is melting.</p>
<p>Is that all just a coincidence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Bregar</title>
		<link>http://iowadefensealliance.com/2009/07/01/a-betrayal-of-trust/#comment-4174</link>
		<dc:creator><![CDATA[Al Bregar]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3483#comment-4174</guid>
		<description><![CDATA[Jerry,

There are many of us that remain unconvinced in regards to climate change/global warming. As for a few melting glaciers, not enough to prove that global warming is a result of human activity. After all it is common knowledge that large portions of the Northern Hemisphere were at one time covered by glaciers. Fortunately for us the ice retreated.  
You still have a lot of work to do to prove to me that climate change is anything more than a natural occurrence.]]></description>
		<content:encoded><![CDATA[<p>Jerry,</p>
<p>There are many of us that remain unconvinced in regards to climate change/global warming. As for a few melting glaciers, not enough to prove that global warming is a result of human activity. After all it is common knowledge that large portions of the Northern Hemisphere were at one time covered by glaciers. Fortunately for us the ice retreated.<br />
You still have a lot of work to do to prove to me that climate change is anything more than a natural occurrence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://iowadefensealliance.com/2009/07/01/a-betrayal-of-trust/#comment-4173</link>
		<dc:creator><![CDATA[Jerry]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3483#comment-4173</guid>
		<description><![CDATA[I tend to agree with this.  I don&#039;t think it will work.  But I hear it did work to cure acid rain a generation ago.  Unfortunately this is a bigger problem and needs a bigger solution.]]></description>
		<content:encoded><![CDATA[<p>I tend to agree with this.  I don&#8217;t think it will work.  But I hear it did work to cure acid rain a generation ago.  Unfortunately this is a bigger problem and needs a bigger solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://iowadefensealliance.com/2009/07/01/a-betrayal-of-trust/#comment-4172</link>
		<dc:creator><![CDATA[Jerry]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3483#comment-4172</guid>
		<description><![CDATA[This is indeed myopic.  You still haven&#039;t acknowledged that the glaciers are all melting, as is the polar ice cap, the Greenland ice cap and the Antarctic ice cap.]]></description>
		<content:encoded><![CDATA[<p>This is indeed myopic.  You still haven&#8217;t acknowledged that the glaciers are all melting, as is the polar ice cap, the Greenland ice cap and the Antarctic ice cap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond V Banner</title>
		<link>http://iowadefensealliance.com/2009/07/01/a-betrayal-of-trust/#comment-4170</link>
		<dc:creator><![CDATA[Raymond V Banner]]></dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3483#comment-4170</guid>
		<description><![CDATA[The Cap and Trade bill is a sham as regards both substance and methods.]]></description>
		<content:encoded><![CDATA[<p>The Cap and Trade bill is a sham as regards both substance and methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodrow</title>
		<link>http://iowadefensealliance.com/2009/07/01/a-betrayal-of-trust/#comment-4169</link>
		<dc:creator><![CDATA[Woodrow]]></dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3483#comment-4169</guid>
		<description><![CDATA[http://www.crh.noaa.gov/dmx/data/climate/DSMRC-jul.txt 
here&#039;s all the records set on every day of the month of July our hottest month and we have not set a new high temp in July our hottest month in 54 years ! Thats right Jerry 54 YEARS.July 31,1955  Now i figure if we started breaking some of those temps and do it for 4-5 days in a row like the 5 days in July 1936 it averages out to 105.8 and the 4 days in a row in July 1934 avgs out to 107 Then you might convince me we have a problem even then those hot dry summers faded to brutal cold and snowy winters. Last winter parts of Alaska was -60 below 0 then the cold shifted southeast and it turned brutal cold here and mild replaced it in Alaska. For anyone to really claim they know what our weather is gonna do when we have only been a country for 233 yrs,  in Iowa we only have temp data going back to the late 1800s . the nightly weatherman has difficulty predicting what its gonna do 12 hours from now. Let alone the 3 day forecast so if your buying into something to happen 40 yrs from now weather wise they took you hook line and sinker. But good ole AL Gore knows all sees all in the future all he sees in his future  is more B.S. and dollar signs. All hes got to do is sell his snake oil charm to people like you. Last i checked it did say GLOBAL WARMING well how come its not showing up here in the USA as huge as we are ? Are we not part of the globe? Coolest June in Chicago history.We had a high last August of 53. 
The earth far as we know weather has patterns and solar activity ties into it. The solar activity is the least theres been since 1912-13 Hmm 1912 plays a roll here January 1912 Iowa set its state record low temp of -47 below 0. On January 15th 2009 it got to -27 below 0 where i live i was so globally warm that day i got freezer burn not sun burnt. If AL Gore is so sure of himself why won&#039;t he debate scientists on the subject ???? He wont why ? Mr Nobel prize academy award winner would think he would like to prove a point. Another thing im supposed to conserve energy while he wastes more in one year than i do in 10. My electric bill last month was $41.00  conserve that .If i got a carbon footprint his is more like a carbon crater like the size of the grand canyon compared to mine.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.crh.noaa.gov/dmx/data/climate/DSMRC-jul.txt" rel="nofollow">http://www.crh.noaa.gov/dmx/data/climate/DSMRC-jul.txt</a><br />
here&#8217;s all the records set on every day of the month of July our hottest month and we have not set a new high temp in July our hottest month in 54 years ! Thats right Jerry 54 YEARS.July 31,1955  Now i figure if we started breaking some of those temps and do it for 4-5 days in a row like the 5 days in July 1936 it averages out to 105.8 and the 4 days in a row in July 1934 avgs out to 107 Then you might convince me we have a problem even then those hot dry summers faded to brutal cold and snowy winters. Last winter parts of Alaska was -60 below 0 then the cold shifted southeast and it turned brutal cold here and mild replaced it in Alaska. For anyone to really claim they know what our weather is gonna do when we have only been a country for 233 yrs,  in Iowa we only have temp data going back to the late 1800s . the nightly weatherman has difficulty predicting what its gonna do 12 hours from now. Let alone the 3 day forecast so if your buying into something to happen 40 yrs from now weather wise they took you hook line and sinker. But good ole AL Gore knows all sees all in the future all he sees in his future  is more B.S. and dollar signs. All hes got to do is sell his snake oil charm to people like you. Last i checked it did say GLOBAL WARMING well how come its not showing up here in the USA as huge as we are ? Are we not part of the globe? Coolest June in Chicago history.We had a high last August of 53.<br />
The earth far as we know weather has patterns and solar activity ties into it. The solar activity is the least theres been since 1912-13 Hmm 1912 plays a roll here January 1912 Iowa set its state record low temp of -47 below 0. On January 15th 2009 it got to -27 below 0 where i live i was so globally warm that day i got freezer burn not sun burnt. If AL Gore is so sure of himself why won&#8217;t he debate scientists on the subject ???? He wont why ? Mr Nobel prize academy award winner would think he would like to prove a point. Another thing im supposed to conserve energy while he wastes more in one year than i do in 10. My electric bill last month was $41.00  conserve that .If i got a carbon footprint his is more like a carbon crater like the size of the grand canyon compared to mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

