<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Universal Health care chart looks like Chutes and Ladders.</title>
	<atom:link href="http://iowadefensealliance.com/2009/07/16/universal-health-care-chart-looks-like-chutes-and-ladders/feed/" rel="self" type="application/rss+xml" />
	<link>http://iowadefensealliance.com/2009/07/16/universal-health-care-chart-looks-like-chutes-and-ladders/</link>
	<description>An alliance of Iowans determined to defend traditional Iowa values.</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:18:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: DannyBoy</title>
		<link>http://iowadefensealliance.com/2009/07/16/universal-health-care-chart-looks-like-chutes-and-ladders/#comment-4271</link>
		<dc:creator><![CDATA[DannyBoy]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 12:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3522#comment-4271</guid>
		<description><![CDATA[I can&#039;t believe how some people believe that letting the government run health care will solve things.  They have done a good job so far running other things, right?]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe how some people believe that letting the government run health care will solve things.  They have done a good job so far running other things, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conservative dad</title>
		<link>http://iowadefensealliance.com/2009/07/16/universal-health-care-chart-looks-like-chutes-and-ladders/#comment-4253</link>
		<dc:creator><![CDATA[conservative dad]]></dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3522#comment-4253</guid>
		<description><![CDATA[Chutes and Ladders.  Love it.]]></description>
		<content:encoded><![CDATA[<p>Chutes and Ladders.  Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hellcare &#124; Caffeinated Thoughts</title>
		<link>http://iowadefensealliance.com/2009/07/16/universal-health-care-chart-looks-like-chutes-and-ladders/#comment-4249</link>
		<dc:creator><![CDATA[Hellcare &#124; Caffeinated Thoughts]]></dc:creator>
		<pubDate>Thu, 16 Jul 2009 11:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3522#comment-4249</guid>
		<description><![CDATA[[...] looks a little like chutes and ladders doesn’t it?&#160; Then you have little gems like this… a provision that will make individual [...]]]></description>
		<content:encoded><![CDATA[<p>[...] looks a little like chutes and ladders doesn’t it?&#160; Then you have little gems like this… a provision that will make individual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodrow</title>
		<link>http://iowadefensealliance.com/2009/07/16/universal-health-care-chart-looks-like-chutes-and-ladders/#comment-4247</link>
		<dc:creator><![CDATA[Woodrow]]></dc:creator>
		<pubDate>Thu, 16 Jul 2009 10:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3522#comment-4247</guid>
		<description><![CDATA[Charlie Rangel, chairman of the House Ways and Means Committee, on Friday called for new tax hikes on the wealthy. 
Rangel estimated his proposal would generate $540 billion over 10 years and complement projected savings. They claim there is 50 million uninsured. If this health care only paid 100 bucks out a month in health care costs for each of those which i think is low considering i live in Iowa and the last office call to just see a doctor was $91 dollars.Based just on my estimate if we insure those 50 million and only pay out 100 a month this will run at least  5 billion a month and in 12 months 60 billion it will be well over his projected number in 10 years and i find it hard to believe that no one is asking Obama if this will cover illegal immagrant&#039;s. I seen that they plan on taxing businesses 8.8% on earnings over $400,000 That will add up to one heck of a chunk of money for fortune 500 company&#039;s This would have hired a lot of people so i figure it will cost Walmart who is No 1. based on their Fortune 500 numbers almost 35 million dollars just how many people could you hire with that money? Paying out a nice salary of $40,000 a year that would amount to 900 jobs that Walmart could have created with the same money. I don&#039;t see how Obama plans on paying for this with the growing number of laid off and taxing hard the richer companies which just re-assures me that he hates the very thing that made America what it was and i do say was hes not satisfied with the status quo . Sure seems hes hell bent on changing that.]]></description>
		<content:encoded><![CDATA[<p>Charlie Rangel, chairman of the House Ways and Means Committee, on Friday called for new tax hikes on the wealthy.<br />
Rangel estimated his proposal would generate $540 billion over 10 years and complement projected savings. They claim there is 50 million uninsured. If this health care only paid 100 bucks out a month in health care costs for each of those which i think is low considering i live in Iowa and the last office call to just see a doctor was $91 dollars.Based just on my estimate if we insure those 50 million and only pay out 100 a month this will run at least  5 billion a month and in 12 months 60 billion it will be well over his projected number in 10 years and i find it hard to believe that no one is asking Obama if this will cover illegal immagrant&#8217;s. I seen that they plan on taxing businesses 8.8% on earnings over $400,000 That will add up to one heck of a chunk of money for fortune 500 company&#8217;s This would have hired a lot of people so i figure it will cost Walmart who is No 1. based on their Fortune 500 numbers almost 35 million dollars just how many people could you hire with that money? Paying out a nice salary of $40,000 a year that would amount to 900 jobs that Walmart could have created with the same money. I don&#8217;t see how Obama plans on paying for this with the growing number of laid off and taxing hard the richer companies which just re-assures me that he hates the very thing that made America what it was and i do say was hes not satisfied with the status quo . Sure seems hes hell bent on changing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Universal Health care chart looks like Chutes and Ladders. &#124; cancer research</title>
		<link>http://iowadefensealliance.com/2009/07/16/universal-health-care-chart-looks-like-chutes-and-ladders/#comment-4242</link>
		<dc:creator><![CDATA[Universal Health care chart looks like Chutes and Ladders. &#124; cancer research]]></dc:creator>
		<pubDate>Thu, 16 Jul 2009 07:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3522#comment-4242</guid>
		<description><![CDATA[[...] Read the original here:  Universal Health care chart looks like Chutes and Ladders. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the original here:  Universal Health care chart looks like Chutes and Ladders. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Universal Health care chart looks like Chutes and Ladders.</title>
		<link>http://iowadefensealliance.com/2009/07/16/universal-health-care-chart-looks-like-chutes-and-ladders/#comment-4240</link>
		<dc:creator><![CDATA[Universal Health care chart looks like Chutes and Ladders.]]></dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefense.wordpress.com/?p=3522#comment-4240</guid>
		<description><![CDATA[[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptThe Universal Health care chart the Democrats put forward today looks more like a game of Chutes and Ladders. But this is gonna be more costly than a game of Chutes and Ladders. If any of you can make sense of this chart then your doing better than i am. But for you and the rest of us in America this will not be a game. I don’t know why we are going down this path. For one its never worked in any country thats tried it. And the ones that do have it are abandoning it. There is long waiting lists [...]]]></description>
		<content:encoded><![CDATA[<p>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptThe Universal Health care chart the Democrats put forward today looks more like a game of Chutes and Ladders. But this is gonna be more costly than a game of Chutes and Ladders. If any of you can make sense of this chart then your doing better than i am. But for you and the rest of us in America this will not be a game. I don’t know why we are going down this path. For one its never worked in any country thats tried it. And the ones that do have it are abandoning it. There is long waiting lists [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

