<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Winter of 2009-2010 Breaking Records Already !</title>
	<atom:link href="http://iowadefensealliance.com/2009/12/14/winter-of-2009-2010-breaking-records-already/feed/" rel="self" type="application/rss+xml" />
	<link>http://iowadefensealliance.com/2009/12/14/winter-of-2009-2010-breaking-records-already/</link>
	<description>An alliance of Iowans determined to defend traditional Iowa values.</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:18:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jeremy</title>
		<link>http://iowadefensealliance.com/2009/12/14/winter-of-2009-2010-breaking-records-already/#comment-5379</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefensealliance.com/?p=4054#comment-5379</guid>
		<description><![CDATA[This is scary. I&#039;m from Toronto. Were is the snow. Really.....
Will we be Hit hard? Will we pay for this?   OMg I bet were gonna get like  10 feet of snow  if it does&#039;nt come by April lol]]></description>
		<content:encoded><![CDATA[<p>This is scary. I&#8217;m from Toronto. Were is the snow. Really&#8230;..<br />
Will we be Hit hard? Will we pay for this?   OMg I bet were gonna get like  10 feet of snow  if it does&#8217;nt come by April lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iowanforabetteriowa</title>
		<link>http://iowadefensealliance.com/2009/12/14/winter-of-2009-2010-breaking-records-already/#comment-5210</link>
		<dc:creator><![CDATA[iowanforabetteriowa]]></dc:creator>
		<pubDate>Sun, 20 Dec 2009 13:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefensealliance.com/?p=4054#comment-5210</guid>
		<description><![CDATA[Well Jerry it is called Global warming so i would expect to see some warming here in Iowa as well as the rest of the US. Arizona set a record cool month of June this past year New York didnt reach 90 degrees in June or July. Seen Alaska had a record snow fall i thought all the stuff was melting up there. Way its shaping up if keeps going as is there will be a new glacier formed and moving south like it did in the past so dont go planting your palm tree just yet. And every American ought to pay 3 times their utility bill just to satisfy some rich fat cat is very wrong. If your check book is that big by all means pay mine to.]]></description>
		<content:encoded><![CDATA[<p>Well Jerry it is called Global warming so i would expect to see some warming here in Iowa as well as the rest of the US. Arizona set a record cool month of June this past year New York didnt reach 90 degrees in June or July. Seen Alaska had a record snow fall i thought all the stuff was melting up there. Way its shaping up if keeps going as is there will be a new glacier formed and moving south like it did in the past so dont go planting your palm tree just yet. And every American ought to pay 3 times their utility bill just to satisfy some rich fat cat is very wrong. If your check book is that big by all means pay mine to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond V Banner</title>
		<link>http://iowadefensealliance.com/2009/12/14/winter-of-2009-2010-breaking-records-already/#comment-5209</link>
		<dc:creator><![CDATA[Raymond V Banner]]></dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefensealliance.com/?p=4054#comment-5209</guid>
		<description><![CDATA[If this cooling trend continues the one world power grabbers and the pagan earth worshippers might have to go back to their doom and gloom days of the 1970s when they were giving dire warnings of a coming new ice age. This climate change crusade has been foolish as well as being politically and financially dangerous.]]></description>
		<content:encoded><![CDATA[<p>If this cooling trend continues the one world power grabbers and the pagan earth worshippers might have to go back to their doom and gloom days of the 1970s when they were giving dire warnings of a coming new ice age. This climate change crusade has been foolish as well as being politically and financially dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://iowadefensealliance.com/2009/12/14/winter-of-2009-2010-breaking-records-already/#comment-5205</link>
		<dc:creator><![CDATA[Jerry]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefensealliance.com/?p=4054#comment-5205</guid>
		<description><![CDATA[Measuring global warming by looking at Iowa is like measuring the room temperature by looking in the refrigerator.  But since you do seem interested in the facts, here are some I just heard minutes ago on the radio from an ISU climate guy:

Iowa has fewer cold nights than in the past.  It&#039;s now rare for the temp in DSM to drop to -10 degrees but it used to happen ten times per winter.

Iowa gets more rain and has more floods, especially in Eastern Iowa.

Corn is commonly planted 5 days earlier than it used to be.  Soybeans have more fungus and pests than they used to have due to changing climate.

So if you are worried about food costs going up, keep worrying.  They will go up from climate change, too, when crops are pressured by pests and the yields decline.]]></description>
		<content:encoded><![CDATA[<p>Measuring global warming by looking at Iowa is like measuring the room temperature by looking in the refrigerator.  But since you do seem interested in the facts, here are some I just heard minutes ago on the radio from an ISU climate guy:</p>
<p>Iowa has fewer cold nights than in the past.  It&#8217;s now rare for the temp in DSM to drop to -10 degrees but it used to happen ten times per winter.</p>
<p>Iowa gets more rain and has more floods, especially in Eastern Iowa.</p>
<p>Corn is commonly planted 5 days earlier than it used to be.  Soybeans have more fungus and pests than they used to have due to changing climate.</p>
<p>So if you are worried about food costs going up, keep worrying.  They will go up from climate change, too, when crops are pressured by pests and the yields decline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iowanforabetteriowa</title>
		<link>http://iowadefensealliance.com/2009/12/14/winter-of-2009-2010-breaking-records-already/#comment-5204</link>
		<dc:creator><![CDATA[iowanforabetteriowa]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefensealliance.com/?p=4054#comment-5204</guid>
		<description><![CDATA[heres some more for you non believer you really ought to get out of the house more often Jerry http://www.660news.com/news/local/more.jsp?content=20091214_210122_3056 Calgary Canada breaks record low set in 1893. I know the difference between a hot summer and not i didnt have to run the A/C last summer when it breaks a record high temp in July maybe i will be ready to believe but we havent set a record high temp in July since 1955. I enjoyed the 4th of July with a jacket on thats global warming for you]]></description>
		<content:encoded><![CDATA[<p>heres some more for you non believer you really ought to get out of the house more often Jerry <a href="http://www.660news.com/news/local/more.jsp?content=20091214_210122_3056" rel="nofollow">http://www.660news.com/news/local/more.jsp?content=20091214_210122_3056</a> Calgary Canada breaks record low set in 1893. I know the difference between a hot summer and not i didnt have to run the A/C last summer when it breaks a record high temp in July maybe i will be ready to believe but we havent set a record high temp in July since 1955. I enjoyed the 4th of July with a jacket on thats global warming for you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iowanforabetteriowa</title>
		<link>http://iowadefensealliance.com/2009/12/14/winter-of-2009-2010-breaking-records-already/#comment-5203</link>
		<dc:creator><![CDATA[iowanforabetteriowa]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefensealliance.com/?p=4054#comment-5203</guid>
		<description><![CDATA[The earth’s temperature has fallen more than 1 F since 1998, erasing the entire increase of the 20th century, and shows no signs of rising anytime soon.

The average June-August 2009 summer temperature for the contiguous United States was below average – the 34th coolest on record, according to a preliminary analysis by NOAA’s National Climatic Data Center in Asheville, N.C. August was also below the long-term average. The analysis is based on records dating back to 1895.]]></description>
		<content:encoded><![CDATA[<p>The earth’s temperature has fallen more than 1 F since 1998, erasing the entire increase of the 20th century, and shows no signs of rising anytime soon.</p>
<p>The average June-August 2009 summer temperature for the contiguous United States was below average – the 34th coolest on record, according to a preliminary analysis by NOAA’s National Climatic Data Center in Asheville, N.C. August was also below the long-term average. The analysis is based on records dating back to 1895.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iowanforabetteriowa</title>
		<link>http://iowadefensealliance.com/2009/12/14/winter-of-2009-2010-breaking-records-already/#comment-5202</link>
		<dc:creator><![CDATA[iowanforabetteriowa]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefensealliance.com/?p=4054#comment-5202</guid>
		<description><![CDATA[Well Jerry i dont know where your living but it sure wasnt the 5th warmest summer here it was one of the coolest on record and July was the coolest July since we kept records here in 1881.Its not like we have had major snow storms in the past. Oh I forgot global warming causes everything now brutal cold drought floods the whole 9 yards which used to be called WEATHER. If you believe this is the 5th warmest summer or warmest winter then put on your trunks and head out the door. We had a hand full of 90 degree days at best the temp didnt crack 90 in the whole month of July. Its amazing that they can claim it was the hottest decade when we didnt break 100 degrees only a hand full of times in 10 years. I think your buying into the cooked up numbers if you believe it your dumber than i thought just go outside theres your dam warming for you go enjoy dont come complaining when you get frost bite.]]></description>
		<content:encoded><![CDATA[<p>Well Jerry i dont know where your living but it sure wasnt the 5th warmest summer here it was one of the coolest on record and July was the coolest July since we kept records here in 1881.Its not like we have had major snow storms in the past. Oh I forgot global warming causes everything now brutal cold drought floods the whole 9 yards which used to be called WEATHER. If you believe this is the 5th warmest summer or warmest winter then put on your trunks and head out the door. We had a hand full of 90 degree days at best the temp didnt crack 90 in the whole month of July. Its amazing that they can claim it was the hottest decade when we didnt break 100 degrees only a hand full of times in 10 years. I think your buying into the cooked up numbers if you believe it your dumber than i thought just go outside theres your dam warming for you go enjoy dont come complaining when you get frost bite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://iowadefensealliance.com/2009/12/14/winter-of-2009-2010-breaking-records-already/#comment-5201</link>
		<dc:creator><![CDATA[Jerry]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://iowadefensealliance.com/?p=4054#comment-5201</guid>
		<description><![CDATA[Your post is the very definition of myopia (near-sightedness).

Look at the big picture: 2009 is the 5th warmest year ever recorded and part of the warmest decade ever recorded.  See here--
http://www.abcnews.go.com/Technology/climate-2009-hottest-year-record/story?id=9283733

And did you know that warmer air holds more moisture and can lead to larger precipitation events?  Did you know that a warming climate is unstable (like boiling water is all bubbly) and produces more variation in weather?]]></description>
		<content:encoded><![CDATA[<p>Your post is the very definition of myopia (near-sightedness).</p>
<p>Look at the big picture: 2009 is the 5th warmest year ever recorded and part of the warmest decade ever recorded.  See here&#8211;<br />
<a href="http://www.abcnews.go.com/Technology/climate-2009-hottest-year-record/story?id=9283733" rel="nofollow">http://www.abcnews.go.com/Technology/climate-2009-hottest-year-record/story?id=9283733</a></p>
<p>And did you know that warmer air holds more moisture and can lead to larger precipitation events?  Did you know that a warming climate is unstable (like boiling water is all bubbly) and produces more variation in weather?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

